Listed By Matthew Dewitt (DRE# 01720594) at The Dewitt Group ([email protected]).
| Assessor’s Parcel Number | 1601806600 |
| Homeowner’s Association | Oceana |
| Attached Structure | Detached |
| Last Modified | June 19th at 7:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $515.15 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1965 |
| HOA Dues | $562.00 |
| Appliances | Microwave, Electric Oven, Dishwasher, Electric Cooktop |
| Bathrooms | 1 full bath |
| Bedrooms | 1 |
| Cooling | Wall/Window Unit(s) |
| Floorspace | 660 sq. ft. |
| Heating | Natural Gas, Central |
| Interior Features | Storage, Copper Plumbing Full |
| Laundry Facilities | In Closet, Outside |
| Acres | 0.03 |
| Lot Size | 1,306 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage, Garage - Single Door, Garage Door Opener |
| Patio | Front Porch, Concrete |
| Pool Features | Community |
| Spa Features | Community |
| View | Park/Greenbelt, Courtyard |
| School District | Oceanside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.1 mi. |
|
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.